Getting around town? Traveling out of town? Extra funds? Need to lower your rate? HCU GO Loans have every thing you need.
AUTO LOANS
Whether you’re shuffling the kids from school to soccer or heading out for a family weekend getaway, your vehicle connects you to the things you love. With competitive interest rates, helpful online tools and extra protections, Horizon Credit Union makes it easy and quick to get you on the go, making sure you don’t miss a single goal or memorable experience.
It’s hard to beat the financing options the credit union has to offer:
- Same Low Rate For New or Used Vehicles 100%
- Financing Up To 45 Days to Make Your First Payment
- Up To 84 Month Financing Available
- Still have questions? Get answers through this quick guide to auto loans: AUTO LOANS
Rates
Loan Type | Rates as low as | Terms & Information |
---|---|---|
Auto Loan 36 Months » | 4.94% | GREAT RATES FLEXIBLE TERMS AVAILABLE 24/7 |
Auto Loan 48 Months » | 4.94% | GREAT RATES FLEXIBLE TERMS AVAILABLE 24/7 |
Auto Loan 60 Months » | 5.19% | GREAT RATES FLEXIBLE TERMS AVAILABLE 24/7 |
Auto Loan 72 Months » | 5.44% | GREAT RATES FLEXIBLE TERMS AVAILABLE 24/7 |
Auto Loan 84 Months » | 6.34% | GREAT RATES FLEXIBLE TERMS AVAILABLE 24/7 |
Rec. Vehicle (Large) 48 Months » | 7.89% | Motor Homes, Boats, Campers, Travel Trailers... |
Rec. Vehicle (Large) 60 Months » | 7.89% | Motor Homes, Boats, Campers, Travel Trailers... |
Rec. Vehicle (Large) 72 Months » | 7.89% | Motor Homes, Boats, Campers, Travel Trailers... |
Rec. Vehicle (Large) 84 Months » | 7.89% | Motor Homes, Boats, Campers, Travel Trailers... |
Rec. Vehicle (Large) 120 Month » | 7.89% | Motor Homes, Boats, Campers, Travel Trailers... |
Rec. Vehicle (Small) 48 Months » | 7.19% | 90% LTV - Motorcycles,ATV's,Snowmobiles,PWC's... |
Rec. Vehicle (Small) 60 Months » | 7.19% | 90% LTV - Motorcycles,ATV's,Snowmobiles,PWC's... |
Rec. Vehicle (Small) 72 Months » | 7.64% | 90% LTV - Motorcycles,ATV's,Snowmobiles,PWC's... |
Rec. Vehicle (Small) 48 Months » | 7.44% | 100% LTV - Motorcycles,ATV's,Snowmobiles,PWC's... |
Rec. Vehicle (Small) 60 Months » | 7.44% | 100% LTV - Motorcycles,ATV's,Snowmobiles,PWC's... |
Rec. Vehicle (Small) 72 Months » | 7.89% | 100% LTV - Motorcycles,ATV's,Snowmobiles,PWC's... |
Personal Loan 36 Months » | 10.99% | GREAT RATES FLEXIBLE TERMS AVAILABLE 24/7 |
Personal Loan 48 Months » | 11.24% | GREAT RATES FLEXIBLE TERMS AVAILABLE 24/7 |
Personal Loan 60 Months » | 12.24% | GREAT RATES FLEXIBLE TERMS AVAILABLE 24/7 |
Shares Secured Loan 36 Months » | 2.05% | GREAT RATES FLEXIBLE TERMS AVAILABLE 24/7 |
First Mortgage | 6.75% | Rates Change Daily Please call (801)939-9058 |
Home Equity Line of Credit | 7.5% | Contact us today at (801)939-9058 |
Home Equity Loan | 7.75% | Contact us today at (801)939-9058 |
*APRs (Annual Percentage Rate) are accurate as of today and are subject to change at any time without prior notice. Please contact HCU for current rates. Loan rates are ‘as low as’ and are based on member eligibility, credit history and term of loan. Rates are subject to change at any time without prior notice. Restrictions may apply.
**APYs (Annual Percentage Yield) Rates are subject to change without notice. Call to verify current rates. Interest on certificates is paid to shares or to the certificate. If not notified within 10 days of the date of maturity, share certificate will automatically renew at the current rate. The interest rate will remain the same for the term of the deposit. A penalty will be imposed for early withdrawal. Fees may reduce earnings.
Get Pre Approved
There are advantages to getting pre-approved. When you get pre-approved before you start shopping you’ll have peace of mind about how much you can comfortably spend. It’s never been easier to get pre approved for an auto or vehicle loan. If you are online you can apply right from where you are and have a decision within 48 hours. Apply today and for all the info on car buying – download our free Ebook – BUYING A CAR: FROM WALKING ON THE LOT TO DRIVING AWAY.
HCU LOANS & CARDS
Personal loans are disbursed in a lump sum, and require no application fees and no collateral. Borrow up to $15,000 for small expenses or to consolidate debt.
With an easy application process, flexible repayment terms and easy online account access, a personal loan could be the right choice for you. Not sure if a personal loan is right for you? Come see us and we’ll discuss your options.
HCU credit cards feature low rates and exceptional services. Our rates are always low which means you pay less in interest on your outstanding balances than you would with other cards. There is NO annual fee and the rate stays the same. If you’re still unsure about a credit card you can learn more about credit cards in our financial education center here: CREDIT CARDS. To learn more about opening a new card contact: 801.451.5064.