Updated April 1, 2026.
Checking Services
| Check Photocopies | a. Within Online Banking b. With Teller Assistance | a. No Fee b. $5.00 ea. |
| Non-Sufficient Funds & Courtesy Pay | Overdrafts caused by NSF Checks, ACH Debits, A2A Returns, Debit Card Charges, ATM Withdrawals and On-line Bill Payments | $25.00 ea. |
| Overdraft Protection and Transfer of Funds | Automatic Transfer from Shares to cover Overdraft of Checking Account | $2.50 ea. |
| Paper Statement | Mailed Statements | $3.00 per mo. |
| Stop Payments | a. Single check b. Range of checks (More than 2) c. ACH | a. $15.00 ea. b. $35.00 c. $15.00 ea. |
| Check Printing* | a. Check Orders b. Temporary Checks | a. Varies per item b. $5.00 for 4 cks. |
Electronic/Card Services
| ATM Services | Using non-network ATMs may result in a surcharge from the ATM operator or network, which will be debited if you complete the transaction. Foreign card transactions incur a 1% fee for currency conversion. | $2.50 ea. |
| ACH Origination | One-time set up fee | $10.00 |
| ACH Early Deposit | Post warehoused ACH credits early | $10.00 |
| Credit Card Services | a. Late Payment Fee b. Return Check Fee c. 1st Replacement d. Additional Cards (Custom Card when available) e. Rush Card | a. $25.00 b. $25.00 c. No Fee d. $10.00 ea. e. $25.00 ea. |
Collection Services
| Collection Services | a. Foreign Item Collection b. US Dollar/Canadian | a. $50.00 ea. b. $15.00 ea. |
| Other Collection Services | a. Levy, Garnishment ($25.00 min) b. Collections Items from other Institutions | a. $25.00 per hr. b. $20.00 ea. |
Miscellaneous Services
| Balancing, Reconciliation & Research Services | Account Balancing, ATM Deposit Error & General Research (1 hr. min.) | $35.00 per hr. |
| Copies of Statements | (E-Statements are free) | $3.00 ea. |
| Cashier’s Check* | Certified Funds | $3.00 ea. |
| Corporate Check* | Payable to non-member | $1.00 ea. |
| Dormant Account | 12 mos. Inactivity and 18 years of age or older | $5.00 mo. |
| Expedited Shipping Fee | For Fed Ex/US Postal Shipments with expedited status | Cost of Service plus $5.00 |
| Interim Account History Printouts | Fee online | $5.00 per pg. |
| Invalid Address-Return Mail | Undeliverable Mail Handling | $5.00 per occ. |
| Money Orders* | Up to $1000 | $1.00 ea. |
| Payments by Phone | ACH, Visa Debit or Credit Card | $5.99 |
| Return Deposited Items/CU Checks/ACH Returns | Cashed/Deposited Return Item | $15.00 ea. |
| Skip-a-Pay | Deferral of Loan Payment | $25.00 ea. |
| Check by Phone | $6.00 | |
| Wire Transfers | a. Domestic Wire In b. Domestic Wire Out c. International In d. International Out | a. $10.00 ea. b. $15.00 ea. c. $10.00 ea. d. $50.00 ea. |
| Safe Deposit Box Rental | Varies by size | |
| Safe Deposit Box Lost Key Replacement | Priced at time of service | |
| Safe Deposit Box Duplicate Key | Priced at time of service |
*Fee may be reduced or waived depending on account relationship